Prices
Dižozolu street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
2 | 2 167 | Sold |
2.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
11 | 2 002 | Sold | ||
12 | 1 457 | Sold | ||
13 | 1 320 | Sold | ||
14 | 1 450 | Sold | ||
15 | 1 262 | Sold | ||
16 | 1 317 | Sold | ||
17 | 1 259 | Sold | ||
18 | 1 340 | Sold | ||
19 | 1 252 | Sold | ||
21 | 1 255 | Sold |
4.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
15 | 1 800 | 20 | 36 000 | Available |
17 | 1 254 | Sold | ||
19 | 1 293 | Sold | ||
21 | 1 450 | 20 | 28 040 | Available |
23 | 1 347 | 20.5 | 27 613 | Available |
25 | 1 368 | Sold | ||
27 | 1 336 | Sold | ||
29 | 1 320 | Reserved | ||
34 | 1 510 | Sold | ||
36 | 1 255 | Sold | ||
38 | 1 261 | Sold | ||
40 | 1 256 | Sold | ||
42 | 1 252 | Sold | ||
44 | 1 252 | 21 | 26 292 | Available |
46 | 1 252 | 21 | 26 292 | Available |
48 | 1 262 | 21 | 26 502 | Available |
50 | 1 258 | Sold | ||
52 | 1 255 | Sold | ||
54 | 1 285 | Sold | ||
56 | 1 254 | 21 | 26 334 | Available |
58 | 1 264 | 21 | 26 544 | Available |
60 | 1 428 | 20 | 28 560 | Available |
62 | 1 262 | 21 | 26 502 | Available |
64 | 1 615 | 20 | 32 300 | Available |
1.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
9 | 1 257 | Sold | ||
11 | 1 360 | 20 | 27 200 | Available |
14 | 1 437 | 20 | 28 740 | Available |