Dižozolu street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
2 | 2 167 | Sold |
2.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
11 | 2 002 | Sold | ||
12 | 1 457 | 12 | 17 484 | Available |
13 | 1 320 | 12 | 15 840 | Available |
14 | 1 450 | 12 | 17 400 | Available |
15 | 1 262 | 12 | 15 144 | Available |
16 | 1 317 | 12 | 15 804 | Available |
17 | 1 259 | 12 | 15 108 | Available |
18 | 1 340 | 12 | 16 080 | Available |
19 | 1 252 | 12 | 15 024 | Available |
21 | 1 255 | 12 | 15 060 | Available |
4.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
15 | 1 800 | 11 | 19 800 | Available |
17 | 1 254 | 12 | 15 048 | Available |
19 | 1 293 | 12 | 15 516 | Available |
21 | 1 450 | Not available | ||
23 | 1 347 | Not available | ||
25 | 1 368 | Not available | ||
27 | 1 336 | Not available | ||
29 | 1 320 | Not available | ||
34 | 1 510 | Sold | ||
36 | 1 255 | 12 | 15 060 | Available |
38 | 1 261 | 12 | 15 132 | Available |
40 | 1 256 | 12 | 15 072 | Available |
42 | 1 252 | Sold | ||
44 | 1 252 | Not available | ||
46 | 1 252 | Not available | ||
48 | 1 262 | Not available | ||
50 | 1 258 | Sold | ||
52 | 1 255 | Not available | ||
54 | 1 285 | Not available | ||
56 | 1 254 | Not available | ||
58 | 1 264 | Not available | ||
60 | 1 428 | Not available | ||
62 | 1 262 | Not available | ||
64 | 1 615 | Not available |
1.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
9 | 1 257 | Not available | ||
11 | 1 360 | Not available | ||
14 | 1 437 | Not available |