Prices
Dižozolu street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
2 | 2 167 | Sold |
2.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
11 | 2 002 | Sold | ||
12 | 1 457 | Sold | ||
13 | 1 320 | Sold | ||
14 | 1 450 | Sold | ||
15 | 1 262 | Sold | ||
16 | 1 317 | Sold | ||
17 | 1 259 | 20 | 25 180 | Available |
18 | 1 340 | 20 | 26 800 | Available |
19 | 1 252 | Reserved | ||
21 | 1 255 | Sold |
4.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
15 | 1 800 | 20 | 36 000 | Available |
17 | 1 254 | Sold | ||
19 | 1 293 | Sold | ||
21 | 1 450 | Not available | ||
23 | 1 347 | Not available | ||
25 | 1 368 | Not available | ||
27 | 1 336 | Not available | ||
29 | 1 320 | Not available | ||
34 | 1 510 | Sold | ||
36 | 1 255 | Sold | ||
38 | 1 261 | Sold | ||
40 | 1 256 | Sold | ||
42 | 1 252 | Sold | ||
44 | 1 252 | Not available | ||
46 | 1 252 | Not available | ||
48 | 1 262 | Not available | ||
50 | 1 258 | Not available | ||
52 | 1 255 | Not available | ||
54 | 1 285 | Not available | ||
56 | 1 254 | Not available | ||
58 | 1 264 | Not available | ||
60 | 1 428 | Not available | ||
62 | 1 262 | Not available | ||
64 | 1 615 | Not available |
1.Centra street
No. | Area m2 | Price EUR/m2 | Price (EUR) | Status |
9 | 1 257 | Not available | ||
11 | 1 360 | Not available | ||
14 | 1 437 | Not available |