Prices of land
4.Centra street
| No. | Area m2 | Price per m2 | Price (EUR) | Status |
| 15 | 1 800 | 20 | 36 000 | Available |
| 17 | 1 254 | Sold | ||
| 19 | 1 293 | Sold | ||
| 21 | 1 450 | Sold | ||
| 23 | 1 347 | Sold | ||
| 25 | 1 368 | Sold | ||
| 27 | 1 336 | Sold | ||
| 29 | 1 320 | Sold | ||
| 34 | 1 510 | Sold | ||
| 36 | 1 255 | Sold | ||
| 38 | 1 261 | Sold | ||
| 40 | 1 256 | Sold | ||
| 42 | 1 252 | Sold | ||
| 44 | 1 252 | Sold | ||
| 46 | 1 252 | Sold | ||
| 48 | 1 262 | 19 | 23 900 | Available |
| 50 | 1 258 | Sold | ||
| 52 | 1 255 | Sold | ||
| 54 | 1 285 | Sold | ||
| 56 | 1 254 | Sold | ||
| 58 | 1 264 | Sold | ||
| 60 | 1 428 | Sold | ||
| 62 | 1 262 | Sold | ||
| 64 | 1 615 | 17 | 27 500 | Available |
1.Centra street
| No. | Area m2 | Price per m2 | Price (EUR) | Status |
| 9 | 1 257 | Sold | ||
| 11 | 1 360 | Sold | ||
| 14 | 1 437 | Sold |
2.Centra street
| No. | Area m2 | Price per m2 | Price (EUR) | Status |
| 11 | 2 002 | Sold |